
Cave Rat
a cave rat
Immunities
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-4 |
| cookie | 0.1% | 0-1 |
| cheese | 3% | 0-1 |
| worm | 1% | 0-2 |
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Zones
Found in: MS-Rot Depths, FH-Cold Depths, TI-Wild Depths, DU-Sunscar Warrens, SW-Battle Vaults, DU-Caravan Warrens, XX-Forgotten Depths, PT-Northfell Hollows, DU-Pyramid Depths, PT-Gull Cove, TI-Canopy Warrens, PT-Pearl Cove, FH-White Warrens, DR-Barrow Caves, MS-Blight Warrens, PT-Riptide Wilds, PF-Cindral Mire, TH-Moss Depths, XX-Lost Vaults, TH-Nettle Isle, TH-Rot Warrens, DU-Sunbleached Depths, DU-Oasis Warrens, MS-Wraith Warrens, TH-Sewer Ring, TH-Southmere Hollows, DR-Warren Grotto F1, TH-Dusk Warrens, FH-Warren Delve F1, PT-Warren Cavern F1, DU-Golden Warrens, TH-Hollow Wilds, DU-Sunspite Warrens, GL-Floe Warrens, GL-Rime Warrens, TH-Wyrm Sewers, DU-Warren Grotto F1, DR-Driftwood Warrens, XX-Bleak Depths, GL-Snow Depths, SP-Keel Depths, TH-Blackroot Sands, SP-Fellrock Warrens, GL-Tundra Depths
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Related Quests
- Dawnport Reef: Cull the Cave Rat (Daily) (Chain: DAILY)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SP-Keel Depths | 5759 | 5135 | 9 |
| PT-Pearl Cove | 19926 | 19583 | 8 |
| GL-Floe Warrens | 4758 | 4253 | 8 |
| GL-Tundra Depths | 4754 | 4247 | 8 |
| GL-Rime Warrens | 4753 | 4246 | 8 |
| DR-Driftwood Warrens | 4964 | 5049 | 8 |
| DR-Driftwood Warrens | 4949 | 5032 | 8 |
| DR-Driftwood Warrens | 4959 | 5031 | 8 |
| TH-Wyrm Sewers | 5990 | 5523 | 9 |
| TH-Wyrm Sewers | 5950 | 5531 | 9 |
| TH-Wyrm Sewers | 5941 | 5521 | 9 |
| TH-Wyrm Sewers | 5976 | 5521 | 9 |
| TH-Wyrm Sewers | 5962 | 5531 | 9 |
| TH-Wyrm Sewers | 5934 | 5528 | 9 |
| TH-Wyrm Sewers | 5944 | 5558 | 9 |
| TH-Wyrm Sewers | 5948 | 5517 | 9 |
| PT-Riptide Wilds | 19922 | 19606 | 7 |
| PT-Gull Cove | 5986 | 5577 | 9 |
| PT-Gull Cove | 5929 | 5540 | 9 |
| GL-Tundra Depths | 4763 | 4241 | 8 |
Showing first 20 spawn locations. More may exist.